|
Florida Marching Band Tournament 2003 Scores
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Retrun to Main Page
Return to History Page
| Silver Magic Preview of Champions
Date: Saturday, September 27th, 2003
Host: Mariner High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Cord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Horns | Perc | Aux | DM | Final | Class | Overall | |
| Judges: | Shane | Carrier | Siemenkowicz | Guess | Slaughter | Smith | Shane/Siemenkowicz | Raymond | Short | Kersten | ||||||||
| 4A | Durant | 15.50 | 7.70 | 23.20 | 16.40 | 14.70 | 31.10 | 13.70 | 8.00 | 21.70 | 83.50 | 79.00 | 74.00 | 84.00 | 76.00 | 1 | 1 | |
| 4A | North Fort Myers | 14.40 | 7.45 | 21.85 | 16.00 | 13.50 | 29.50 | 13.30 | 7.30 | 20.60 | 79.00 | 81.00 | 58.50 | 85.00 | 71.95 | 2 | 2 | |
| 1A | Miami Beach | 13.70 | 7.20 | 20.90 | 14.80 | 12.10 | 26.90 | 10.30 | 6.60 | 16.90 | 73.00 | 66.00 | 43.00 | 83.00 | 64.70 | 1 | 3 | |
| 1A | Immokalee | 10.60 | 7.00 | 17.60 | 12.80 | 11.60 | 24.40 | 9.40 | 7.40 | 16.80 | 53.50 | 69.00 | 50.00 | 87.00 | 58.80 | 2 | 4 | |
| 1A | Riverdale | 12.20 | 5.85 | 18.05 | 12.90 | 9.20 | 22.10 | 8.60 | 6.10 | 14.70 | 60.00 | 67.00 | 23.50 | 80.00 | 54.85 | 3 | 5 | |
| 2003 Pride Of Florida
Date: Saturday, October 4th, 2003
Host: Cape Coral High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Pen | Perc | Aux | DM | Final | Class Rank | Overall Rank | |
| Judges: | Lilly | Meyer | Austin | Maher | K.Buelow | D.Buelow | Gansemer | Savoy | Witte | |||||||||
| 4A | Cooper City | 14.30 | 7.90 | 22.20 | 18.10 | 15.80 | 33.90 | 16.00 | 8.20 | 24.20 | 0.00 | 86.00 | 83.00 | 87.00 | 80.30 | 1 | 1 | |
| 4A | North Ft. Myers | 15.60 | 7.80 | 23.40 | 17.70 | 16.20 | 33.90 | 15.00 | 7.20 | 22.20 | 0.00 | 75.00 | 72.50 | 83.00 | 79.50 | 2 | 2 | |
| 4A | Oveido | 16.20 | 8.10 | 24.30 | 15.90 | 16.50 | 32.40 | 14.70 | 7.60 | 22.30 | 0.00 | 90.00 | 70.50 | 90.00 | 79.00 | 3 | 3 | |
| 3A | Lake Howell | 13.00 | 8.00 | 21.00 | 16.80 | 15.40 | 32.20 | 15.30 | 8.40 | 23.70 | 0.00 | 79.00 | 77.20 | 80.00 | 76.90 | 1 | 4 | |
| 2A | Miami Springs | 15.00 | 7.20 | 22.20 | 17.10 | 14.20 | 31.30 | 14.30 | 8.60 | 22.90 | 0.00 | 78.00 | 71.90 | 83.00 | 76.40 | 1 | 5 | |
| 1A | Frostproof | 11.00 | 6.90 | 17.90 | 16.20 | 12.30 | 28.50 | 14.90 | 8.00 | 22.90 | 0.00 | 73.00 | 72.00 | 78.00 | 69.30 | 1 | 6 | |
| 3A | Venice | 12.10 | 7.05 | 19.15 | 14.20 | 14.60 | 28.80 | 13.10 | 6.00 | 19.10 | 0.00 | 56.00 | 52.50 | 92.00 | 67.05 | 2 | 7 | |
| 1A | Immokalee | 10.60 | 6.60 | 17.20 | 15.60 | 12.50 | 28.10 | 13.90 | 7.00 | 20.90 | 0.00 | 63.00 | 68.50 | 82.00 | 66.20 | 2 | 8 | |
| 2A | Charlotte | 11.40 | 6.75 | 18.15 | 14.00 | 13.40 | 27.40 | 13.20 | 6.75 | 19.95 | 0.00 | 65.00 | 69.50 | 76.00 | 65.50 | 2 | 9 | |
| 1A | Labelle | 11.90 | 7.70 | 19.60 | 14.10 | 12.00 | 26.10 | 12.50 | 6.25 | 18.75 | 0.00 | 55.00 | 68.00 | 70.00 | 64.45 | 3 | 10 | |
| 1A | Lehigh | 9.50 | 6.00 | 15.50 | 13.30 | 10.90 | 24.20 | 13.40 | 8.25 | 21.65 | 0.00 | 60.00 | 65.90 | 73.00 | 61.35 | 4 | 11 | |
| Seminole Sound Spectacular
Date: Saturday, October 4th, 2003
Host: Seminole High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Winds | Brass | Perc | Aux | DM | Final | Class Rank | Overall Rank |
| Judges: | Davis | Nix | Martin | Anderson | Jones | Slaughter | Vianno | Higbe | Kostiha | |||||||||
| Platinum | Tarpon Springs | 17.80 | 9.25 | 27.05 | 17.10 | 16.20 | 33.30 | 15.10 | 8.70 | 23.80 | best | best | 85.00 | 95.00 | 87.00 | 84.15 | 1 | 1 |
| Platinum | Mariner | 15.00 | 8.00 | 23.00 | 16.30 | 14.50 | 30.80 | 13.30 | 8.30 | 21.60 | - | - | 80.00 | 85.00 | 87.50 | 75.40 | 2 | 2 |
| Silver | East Lake | 14.80 | 7.50 | 22.30 | 15.80 | 12.20 | 28.00 | 12.70 | 7.40 | 20.10 | best | best | 66.00 | 87.00 | 84.00 | 70.40 | 1 | 3 |
| Platinum | Lakewood Ranch | 13.90 | 7.25 | 21.15 | 15.50 | 12.70 | 28.20 | 12.50 | 6.95 | 19.45 | - | - | 75.00 | 80.50 | 84.50 | 68.80 | 3 | 4 |
| Platinum | W.R.Boone | 14.10 | 6.75 | 20.85 | 15.20 | 11.70 | 26.90 | 11.40 | 6.10 | 17.50 | - | - | 78.00 | 75.00 | 83.00 | 65.25 | 4 | 5 |
| Gold | Clearwater | 13.40 | 6.50 | 19.90 | 14.60 | 12.50 | 27.10 | 11.70 | 6.50 | 18.20 | best | - | 67.00 | 79.50 | 86.50 | 65.20 | 1 | 6 |
| Silver | F.W.Springstead | 13.30 | 5.50 | 18.80 | 15.80 | 11.70 | 27.50 | 12.00 | 6.80 | 18.80 | - | - | 70.00 | 85.50 | 85.00 | 65.10 | 2 | 7 |
| Gold | Gainesville | 11.90 | 5.75 | 17.65 | 15.20 | 12.30 | 27.50 | 12.30 | 6.90 | 19.20 | - | best | 67.00 | 91.00 | 86.00 | 64.35 | 2 | 8 |
| Gold | Citrus | 11.70 | 6.25 | 17.95 | 15.00 | 11.50 | 26.50 | 11.90 | 7.10 | 19.00 | - | - | 74.00 | 60.50 | 85.50 | 63.45 | 3 | 9 |
| Silver | Boca Ciega | 13.20 | 4.75 | 17.95 | 14.50 | 11.80 | 26.30 | 11.80 | 5.80 | 17.60 | - | - | 65.00 | 72.50 | 77.00 | 61.85 | 3 | 10 |
| Gold | Largo | 9.80 | 5.00 | 14.80 | 14.70 | 12.10 | 26.80 | 12.10 | 6.40 | 18.50 | - | - | 63.00 | 87.50 | 82.00 | 60.10 | 4 | 11 |
| Silver | Clay | 11.80 | 4.75 | 16.55 | 14.80 | 12.00 | 26.80 | 11.20 | 5.30 | 16.50 | - | - | 58.00 | 83.50 | 73.50 | 59.85 | 4 | 12 |
| Bronze | Indian Rocks Christian | 10.00 | 5.00 | 15.00 | 13.60 | 11.40 | 25.00 | 10.80 | 7.00 | 17.80 | best | - | 72.00 | 59.50 | 75.00 | 57.80 | 1 | 13 |
| Bronze | Baldwin | 11.20 | 5.50 | 16.70 | 13.30 | 11.60 | 24.90 | 9.90 | 5.50 | 15.40 | - | best | 68.00 | 61.00 | 78.00 | 57.00 | 2 | 14 |
| Bronze | Lecanto | 8.90 | 3.75 | 12.65 | 12.00 | 10.00 | 22.00 | 9.40 | 4.20 | 13.60 | - | - | 64.00 | 50.00 | 70.00 | 48.25 | 3 | 15 |
| Bronze | Countryside | 8.10 | 2.25 | 10.35 | 11.20 | 10.80 | 22.00 | 10.20 | 5.10 | 15.30 | - | - | 69.00 | 54.50 | 69.00 | 47.65 | 4 | 16 |
| Bronze | Dixie Hollins | 9.10 | 2.75 | 11.85 | 11.70 | 9.30 | 21.00 | 9.80 | 4.50 | 14.30 | - | - | 55.00 | 51.00 | 76.00 | 47.15 | 5 | 17 |
| Bronze | Gibbs | 10.20 | 2.50 | 12.70 | 10.90 | 8.70 | 19.60 | 9.30 | 3.80 | 13.10 | - | - | 44.00 | 53.00 | 74.00 | 45.40 | 6 | 18 |
| Bronze | Northeast | 8.00 | 3.50 | 11.50 | 10.50 | 8.40 | 18.90 | 9.10 | 4.10 | 13.20 | - | - | 57.00 | 0.00 | 73.00 | 43.60 | 7 | 19 |
| Bronze | Pinellas Park | 7.90 | 2.25 | 10.15 | 9.00 | 9.00 | 18.00 | 9.00 | 3.50 | 12.50 | - | - | 54.00 | 42.00 | 72.00 | 40.65 | 8 | 20 |
| 2003 Calvacade Of Bands
Date: Saturday, October 4th, 2003
Host: Boca Raton High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Perc | Aux | Final | Class Rank | Overall Rank | |||
| Judges: | Zentz | Lewis | Sampson | Culp | Bell | Krepel | Raymond | Kersten | ||||||||||
| 4A | Stoneman Douglas | 17.00 | 8.20 | 25.20 | 16.50 | 16.80 | 33.30 | 16.70 | 7.80 | 24.50 | 88.00 | 86.00 | 83.00 | 1 | 1 | |||
| 4A | Flanagan | 16.00 | 7.40 | 23.40 | 16.80 | 16.30 | 33.10 | 16.50 | 7.55 | 24.05 | 77.50 | 85.00 | 80.55 | 2 | 2 | |||
| 4A | Olympic Heights | 16.20 | 8.50 | 24.70 | 16.00 | 15.50 | 31.50 | 15.50 | 7.90 | 23.40 | 87.00 | 80.00 | 79.60 | 3 | 3 | |||
| 3A | J.I.Leonard | 16.40 | 7.60 | 24.00 | 15.10 | 15.20 | 30.30 | 15.80 | 7.50 | 23.30 | 80.00 | 83.00 | 77.60 | 1 | 4 | |||
| 3A | Killian | 16.10 | 7.00 | 23.10 | 14.70 | 13.20 | 27.90 | 15.00 | 6.60 | 21.60 | 81.50 | 67.50 | 72.60 | 2 | 5 | |||
| 2A | Cocoa Beach | 14.50 | 7.50 | 22.00 | 14.00 | 14.10 | 28.10 | 15.10 | 6.50 | 21.60 | 73.00 | 76.00 | 71.70 | 1 | 6 | |||
| 2A | Hialeah | 12.20 | 6.75 | 18.95 | 15.50 | 14.60 | 30.10 | 14.80 | 7.00 | 21.80 | 81.00 | 75.50 | 70.85 | 2 | 7 | |||
| 3A | Hialeah Miami Lks | 13.30 | 7.30 | 20.60 | 13.70 | 12.90 | 26.60 | 14.60 | 6.90 | 21.50 | 77.00 | 66.00 | 68.70 | 3 | 8 | |||
| 2A | Miami Beach | 15.80 | 6.80 | 22.60 | 15.00 | 12.60 | 27.60 | 11.20 | 5.60 | 16.80 | 68.00 | 65.00 | 67.00 | 3 | 9 | |||
| 2A | Coral Springs | 11.20 | 6.60 | 17.80 | 14.30 | 12.70 | 27.00 | 13.90 | 5.90 | 19.80 | 84.00 | 66.00 | 64.60 | 4 | 10 | |||
| 3A | Coral Park | 10.90 | 7.90 | 18.80 | 13.90 | 12.30 | 26.20 | 12.00 | 6.40 | 18.40 | 82.00 | 68.50 | 63.40 | 4 | 11 | |||
| 1A | Spanish River | 10.30 | 6.30 | 16.60 | 12.00 | 12.50 | 24.50 | 14.50 | 5.90 | 20.40 | 64.00 | 73.00 | 61.50 | 1 | 12 | |||
| 1A | Hollywood Hills | 11.10 | 6.10 | 17.20 | 13.60 | 12.80 | 26.40 | 11.20 | 5.80 | 17.00 | 74.00 | 69.00 | 60.60 | 2 | 13 | |||
| 4A | Jupiter | 10.40 | 6.40 | 16.80 | 13.50 | 11.70 | 25.20 | 12.20 | 6.30 | 18.50 | 76.00 | 73.00 | 60.50 | 4 | 14 | |||
| 1A | Felix Varela | 14.00 | 5.40 | 19.40 | 11.40 | 11.80 | 23.20 | 11.70 | 5.40 | 17.10 | 69.00 | 63.50 | 59.70 | 3 | 15 | |||
| 2A | Palmetto | 10.20 | 6.90 | 17.10 | 12.80 | 11.50 | 24.30 | 11.30 | 5.50 | 16.80 | 71.00 | 72.50 | 58.20 | 5 | 16 | |||
| 2A | Miami Senior | 10.00 | 5.90 | 15.90 | 12.40 | 11.90 | 24.30 | 10.60 | 5.30 | 15.90 | 83.00 | 70.00 | 56.10 | 6 | 17 | |||
| 1A | Barbara Goleman | 9.50 | 5.60 | 15.10 | 13.40 | 10.50 | 23.90 | 10.80 | 4.40 | 15.20 | 72.00 | 56.00 | 54.20 | 4 | 18 | |||
| 2A | Plantation | 8.50 | 5.80 | 14.30 | 11.00 | 10.40 | 21.40 | 12.40 | 6.00 | 18.40 | 66.00 | 66.50 | 54.10 | 7 | 19 | |||
| 2A | Cocoa HS | 8.30 | 5.70 | 14.00 | 10.80 | 11.60 | 22.40 | 11.00 | 5.70 | 16.70 | 70.00 | 58.50 | 53.10 | 8 | 20 | |||
Note: The Southern Showcase Of Champions Finals were cancelled due to inclement weather.
| Southern Showcase Of Champions
Date: Saturday, October 11th, 2003
Host: Santa Fe High School
|
||||||||||||||||||
| Class | Band | MusEns | MusInd | TotMus | GEMus | GECoord | TotGE | VisEns | VisInd | TotVis | Perc | Aux | DM | Final | Class Rank | Overall Rank | ||
| Judges: | Martin | Zentz | Austin | Wingo | Blackburn | Maynard | Vianno | McCool | Josey | |||||||||
| AAA | Hialeah-Miami Lakes | 18.10 | 8.10 | 26.20 | 18.60 | 17.20 | 35.80 | 14.80 | 7.00 | 21.80 | 86.00 | 78.00 | 71.00 | 83.80 | 1 | 1 | ||
| AAA | Gainesville | 17.50 | 8.00 | 25.50 | 17.80 | 17.10 | 34.90 | 14.50 | 8.80 | 23.30 | 77.00 | 82.00 | 91.50 | 83.70 | 2 | 2 | ||
| AAAA | Sandalwood | 17.70 | 7.50 | 25.20 | 16.90 | 17.80 | 34.70 | 14.70 | 8.20 | 22.90 | 82.00 | 50.00 | 87.00 | 82.80 | 1 | 3 | ||
| AAAA | Spruce Creek | 18.00 | 6.90 | 24.90 | 13.70 | 18.10 | 31.80 | 15.50 | 8.50 | 24.00 | 74.00 | 85.00 | 64.50 | 80.70 | 2 | 4 | ||
| AA | Clay | 17.30 | 7.90 | 25.20 | 15.10 | 16.40 | 31.50 | 14.20 | 8.00 | 22.20 | 70.00 | 56.00 | 84.00 | 78.90 | 1 | 5 | ||
| AAAA | Ridgeview | 17.00 | 7.10 | 24.10 | 14.20 | 16.90 | 31.10 | 14.10 | 7.30 | 21.40 | 75.00 | 71.00 | 67.50 | 76.60 | 3 | 6 | ||
| AAA | North Marion | 16.80 | 7.00 | 23.80 | 16.80 | 16.10 | 32.90 | 12.70 | 6.80 | 19.50 | 64.00 | 43.00 | 78.50 | 76.20 | 3 | 7 | ||
| A | Fernandina Beach | 14.60 | 7.40 | 22.00 | 14.90 | 14.60 | 29.50 | 14.00 | 8.50 | 22.50 | 85.00 | 54.00 | 85.50 | 74.00 | 1 | 8 | ||
| AA | Bradenton SE | 16.50 | 6.20 | 22.70 | 13.80 | 15.90 | 29.70 | 12.20 | 5.90 | 18.10 | 59.00 | 71.00 | 52.00 | 70.50 | 2 | 9 | ||
| A | Fort White | 13.30 | 5.90 | 19.20 | 13.70 | 11.90 | 25.60 | 11.50 | 4.60 | 16.10 | 65.00 | 75.00 | 0 | 60.90 | 2 | 10 | ||
| A | Keystone Heights | 13.50 | 5.10 | 18.60 | 13.50 | 11.30 | 24.80 | 11.00 | 4.10 | 15.10 | 58.00 | 50.00 | 60.00 | 58.50 | 3 | 11 | ||
| A | Bishop Kenney | 12.90 | 5.50 | 18.40 | 11.60 | 11.60 | 23.20 | 11.20 | 5.00 | 16.20 | 64.00 | 49.00 | 71.00 | 57.80 | 4 | 12 | ||
| AA | Eastside | 10.70 | 4.00 | 14.70 | 11.50 | 10.00 | 21.50 | 12.10 | 4.60 | 16.70 | 62.00 | 70.00 | 50.00 | 52.90 | 3 | 13 | ||
| A | Oak Ridge | 9.90 | 3.80 | 13.70 | 10.10 | 9.90 | 20.00 | 9.80 | 4.00 | 13.80 | 50.00 | 43.00 | 34.50 | 47.50 | 5 | 14 | ||
|
2003 Durant West Coast Invitational
Date: Saturday, October 11th, 2003
Host: Durant High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Perc | Aux | Final Score | Class Rank | Overall Rank | |||
| Judges: | Sharp | Lucas | Patrick | Slaughter | Kinyon | Bonner | Walker | C.Kersten | ||||||||||
| AA | East Lake | 16.40 | 9.02 | 25.42 | 14.30 | 14.90 | 29.20 | 15.40 | 9.30 | 24.70 | 84.00 | 87.00 | 79.32 | 1 | 1 | |||
| AAAA | Winter Park | 16.60 | 8.50 | 25.10 | 16.40 | 14.20 | 30.60 | 15.10 | 8.40 | 23.50 | 90.00 | 81.50 | 79.20 | 1 | 2 | |||
| AAAA | Colonial | 16.00 | 8.30 | 24.30 | 15.70 | 13.90 | 29.60 | 14.20 | 7.90 | 22.10 | 82.50 | 81.00 | 76.00 | 2 | 3 | |||
| AAAA | Gateway | 13.80 | 8.00 | 21.80 | 15.20 | 12.80 | 28.00 | 13.80 | 7.80 | 21.60 | 75.00 | 86.00 | 71.40 | 3 | 4 | |||
| AA | Osceola | 15.10 | 8.21 | 23.31 | 13.70 | 12.30 | 26.00 | 13.50 | 8.10 | 21.60 | 85.00 | 82.00 | 70.91 | 2 | 5 | |||
| AAA | Chamberlain | 13.00 | 8.10 | 21.10 | 14.60 | 13.20 | 27.80 | 13.00 | 8.00 | 21.00 | 86.00 | 66.00 | 69.90 | 1 | 6 | |||
| AA | Auburndale | 14.00 | 7.95 | 21.95 | 13.50 | 12.00 | 25.50 | 13.20 | 7.30 | 20.50 | 68.00 | 85.00 | 67.95 | 3 | 7 | |||
| A | Wharton | 12.30 | 7.90 | 20.20 | 13.40 | 12.60 | 26.00 | 10.60 | 7.80 | 18.40 | 70.00 | 80.00 | 64.60 | 1 | 8 | |||
| AAA | Manatee | 12.90 | 6.35 | 19.25 | 13.60 | 11.90 | 25.50 | 12.80 | 6.90 | 19.70 | 77.50 | 85.50 | 64.45 | 2 | 9 | |||
| AA | Cocoa | 14.30 | 6.78 | 21.08 | 13.10 | 11.30 | 24.40 | 11.70 | 7.20 | 18.90 | 66.00 | 74.50 | 64.38 | 4 | 10 | |||
| AA | Armwood | 12.70 | 6.73 | 19.43 | 13.30 | 11.60 | 24.90 | 11.10 | 6.80 | 17.90 | 67.00 | 75.50 | 62.23 | 5 | 11 | |||
| AAA | Newsome | 12.60 | 7.12 | 19.72 | 12.80 | 12.10 | 24.90 | 10.30 | 7.20 | 17.50 | 74.00 | 69.50 | 62.12 | 3 | 12 | |||
| AAA | Robinson | 11.30 | 7.50 | 18.80 | 14.10 | 10.80 | 24.90 | 10.70 | 5.70 | 16.40 | 71.00 | 75.00 | 60.10 | 4 | 13 | |||
| A | Mulberry | 11.90 | 6.75 | 18.65 | 11.60 | 10.70 | 22.30 | 12.00 | 6.30 | 18.30 | 61.50 | 75.00 | 59.25 | 2 | 14 | |||
| A | Countryside | 10.30 | 5.75 | 16.05 | 12.60 | 10.90 | 23.50 | 12.40 | 7.00 | 19.40 | 72.00 | 70.00 | 58.95 | 3 | 15 | |||
| AAA | Rockledge | 12.20 | 6.40 | 18.60 | 13.90 | 10.50 | 24.40 | 10.40 | 5.50 | 15.90 | 66.50 | 81.00 | 58.90 | 5 | 16 | |||
| A | Pasco | 11.00 | 5.01 | 16.01 | 10.80 | 10.20 | 21.00 | 10.80 | 5.25 | 16.05 | 57.50 | 65.00 | 53.06 | 4 | 17 | |||
|
Hurricane Pride Invitational -- Prelims
Date: Saturday, October 11th, 2003
Host: Citrus High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Perc | Aux | DM | Final | Class Rank | Overall Rank | ||
| Judges: | Lorenzo | Shayman | Meyer | K.Buelow | Cowell | D.Buelow | Woods | Lastarza | Suarez | |||||||||
| AAAA | Tift County | 16.70 | 9.20 | 25.90 | 16.00 | 16.30 | 32.30 | 11.40 | 8.20 | 19.60 | 80.00 | 86.50 | 84.00 | 77.80 | 1 | 1 | ||
| AAAA | East Ridge | 14.40 | 8.20 | 22.60 | 16.30 | 16.60 | 32.90 | 11.60 | 7.30 | 18.90 | 78.00 | 70.50 | 62.00 | 74.40 | 2 | 2 | ||
| AAAA | Bartram Trail | 14.10 | 8.60 | 22.70 | 14.50 | 15.50 | 30.00 | 11.30 | 7.50 | 18.80 | 77.00 | 93.00 | 82.00 | 71.50 | 3 | 3 | ||
| AAAA | Mitchell | 15.90 | 8.70 | 24.60 | 15.00 | 14.90 | 29.90 | 9.30 | 6.50 | 15.80 | 79.00 | 67.50 | 72.00 | 70.30 | 4 | 4 | ||
| AAAA | West Centennial | 13.90 | 8.50 | 22.40 | 15.10 | 14.60 | 29.70 | 10.80 | 7.00 | 17.80 | 75.00 | 76.00 | 81.00 | 69.90 | 5 | 5 | ||
| AAA | Springstead | 10.80 | 8.90 | 19.70 | 14.40 | 14.80 | 29.20 | 10.80 | 8.00 | 18.80 | 84.00 | 87.00 | 60.00 | 67.70 | 1 | 6 | ||
| AAA | Orange Park | 9.90 | 7.80 | 17.70 | 14.60 | 15.60 | 30.20 | 11.80 | 7.40 | 19.20 | 80.00 | 88.50 | 74.00 | 67.10 | 2 | 7 | ||
| A | Baldwin | 10.30 | 8.20 | 18.50 | 15.10 | 11.50 | 26.60 | 12.00 | 7.50 | 19.50 | 76.00 | 59.00 | 86.00 | 64.60 | 1 | 8 | ||
| AAA | Columbia | 10.10 | 7.70 | 17.80 | 14.00 | 14.50 | 28.50 | 10.90 | 7.10 | 18.00 | 75.00 | 83.00 | 69.00 | 64.30 | 3 | 9 | ||
| AAA | Leesburg | 9.60 | 7.50 | 17.10 | 14.20 | 13.70 | 27.90 | 12.10 | 6.90 | 19.00 | 80.00 | 86.00 | 71.00 | 64.00 | 4 | 10 | ||
| AAA | Tavares | 9.80 | 7.50 | 17.30 | 13.80 | 13.10 | 26.90 | 10.70 | 7.00 | 17.70 | 81.00 | 81.00 | 58.00 | 61.90 | 5 | 11 | ||
| AAA | Wesley Chapel | 10.20 | 7.30 | 17,5 | 12.80 | 13.60 | 26.40 | 10.50 | 6.60 | 17.10 | 70.00 | 80.50 | 69.00 | 61.50 | 6 | 12 | ||
| AA | Lecanto | 8.90 | 7.50 | 16.40 | 12.00 | 11.30 | 23.30 | 10.20 | 6.20 | 16.40 | 80.00 | 53.50 | 51.00 | 56.10 | 1 | 13 | ||
| AA | Baker County | 9.20 | 6.90 | 16.10 | 11.70 | 10.20 | 21.90 | 10.60 | 6.50 | 17.10 | 49.00 | 48.50 | 58.00 | 55.10 | 2 | 14 | ||
| AA | Interlachen | 9.30 | 7.10 | 16.40 | 10.20 | 10.50 | 20.70 | 9.50 | 7.20 | 16.70 | 69.00 | 45.00 | 58.00 | 53.80 | 3 | 15 | ||
| AA | West Port | 9.50 | 6.40 | 15.90 | 9.70 | 10.40 | 20.10 | 10.00 | 6.30 | 16.30 | 69.00 | 49.00 | 77.00 | 52.30 | 4 | 16 | ||
| A | Nature Coast | 8.90 | 6.10 | 15.00 | 8.70 | 9.60 | 18.30 | 10.50 | 7.00 | 17.50 | 65.00 | 48.50 | 69.00 | 50.80 | 2 | 17 | ||
| AA | South Sumpter | 8.80 | 4.80 | 13.60 | 10.00 | 11.00 | 21.00 | 9.40 | 6.40 | 15.80 | 45.00 | 52.50 | 63.00 | 50.40 | 5 | 18 | ||
| A | Palatka | 8.70 | 5.60 | 14.30 | 8.40 | 9.40 | 17.80 | 9.40 | 6.00 | 15.40 | 61.00 | 50.50 | 76.00 | 47.50 | 3 | 19 | ||
| A | Mount Dora | 8.50 | 5.00 | 13.50 | 8.20 | 9.00 | 17.20 | 8.60 | 6.60 | 15.20 | 65.00 | 50.00 | 58.00 | 45.90 | 4 | 20 | ||
|
Hurricane Pride Invitational -- Finals
Date: Saturday, October 11th, 2003
Host: Citrus High School
|
||||||||||||||||||
| Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Final | Rank | |||||||
| Judges: | Lorenzo | Shayman | Meyer | K.Buelow | Cowell | D.Buelow | ||||||||||||
| Tift County | 19.10 | 7.02 | 26.12 | 16.40 | 13.20 | 29.60 | 13.30 | 8.50 | 21.80 | 77.52 | 1 | |||||||
| East Ridge | 17.80 | 6.20 | 24.00 | 16.10 | 11.30 | 27.40 | 11.70 | 8.70 | 20.40 | 71.80 | 2 | |||||||
| Bartram Trail | 16.20 | 6.50 | 22.70 | 14.20 | 13.00 | 27.20 | 12.10 | 8.40 | 20.50 | 70.40 | 3 | |||||||
| West Centennial | 16.40 | 5.50 | 21.90 | 14.90 | 10.90 | 25.80 | 12.40 | 8.10 | 20.50 | 68.20 | 4 | |||||||
| Springstead | 16.80 | 6.00 | 22.80 | 13.60 | 10.70 | 24.30 | 11.30 | 7.60 | 18.90 | 66.00 | 5 | |||||||
| Baldwin | 14.70 | 5.20 | 19.90 | 12.10 | 12.40 | 24.50 | 11.90 | 7.30 | 19.20 | 63.60 | 6 | |||||||
| Orange Park | 13.70 | 4.80 | 18.50 | 12.80 | 11.20 | 24.00 | 11.60 | 8.05 | 19.65 | 62.15 | 7 | |||||||
| Lecanto | 13.90 | 4.50 | 18.40 | 11.70 | 10.20 | 21.90 | 11.50 | 7.20 | 18.70 | 59.00 | 8 | |||||||
|
2003 Flanagan Invitational
Date: Saturday, October 11th, 2003
Host: Flanagan High School
|
||||||||||||||||||
| Class | Band | Mus Ens | Mus Ind | Tot Mus | GE Mus | GE Coord | Tot GE | Vis Ens | Vis Ind | Tot Vis | Perc | Aux | DM | Final Score | Class Rank | Overall Rank | ||
| Judges: | Friedman | Failoni | Weinstein | Stewart | Zeruth | Maldanado | Mills | Brodeur | Perry | |||||||||
| 4A | Cypress Creek | 17.00 | 9.30 | 26.30 | 17.50 | 17.10 | 34.60 | 16.00 | 8.70 | 24.70 | 94.00 | 76.30 | 86.00 | 85.60 | 1 | 1 | ||
| 4A | Santaluces | 16.70 | 9.10 | 25.80 | 17.10 | 17.30 | 34.40 | 16.30 | 8.50 | 24.80 | 90.00 | 83.10 | 94.00 | 85.00 | 2 | 2 | ||
| 3A | Miami Springs | 14.20 | 8.00 | 22.20 | 15.80 | 16.30 | 32.10 | 15.40 | 7.30 | 22.70 | 91.00 | 70.50 | 92.50 | 77.00 | 1 | 3 | ||
| 2A | Boca Raton | 14.90 | 8.30 | 23.20 | 15.50 | 15.40 | 30.90 | 15.80 | 6.20 | 22.00 | 84.00 | 74.20 | 84.00 | 76.10 | 1 | 4 | ||
| 3A | Miami Coral Park | 13.30 | 8.70 | 22.00 | 13.80 | 15.60 | 29.40 | 14.40 | 7.20 | 21.60 | 87.00 | 58.40 | 93.50 | 73.00 | 2 | 5 | ||
| 2A | South Broward | 14.00 | 8.20 | 22.20 | 14.10 | 14.50 | 28.60 | 15.00 | 6.40 | 21.40 | 73.00 | 49.10 | 89.00 | 72.20 | 2 | 6 | ||
| 1A | King's Academy | 13.40 | 7.70 | 21.10 | 13.00 | 14.10 | 27.10 | 14.50 | 5.60 | 20.10 | 72.00 | 52.00 | 84.50 | 68.30 | 1 | 7 | ||
